
Congratulations to the Texas breweries who brought home 21 medals in the 2022 Great American Beer Festival Competition.
On October 8 the Brewers Association awarded 300 medals to 268 breweries across the country during the 2022 Great American Beer Festival (GABF) awards ceremony in Denver, Colorado.
“Each year the Great American Beer Festival showcases the best that American brewers have to offer,” said Chris Williams, competition director, Great American Beer Festival. “With 9,904 entries, this year’s competition was the most competitive to date. Congratulations to all the winners who truly demonstrated why the U.S. is the best brewing nation in the world.”
In the most competitive year of the competition to date, Texas breweries brought home a total of 21 medals, tying the state’s all-time record from 2017.
Texas Medal Winners
Medal | Beer Name | Brewery | Category |
---|---|---|---|
Gold | Sonidero | Windmills | American Amber Lager |
Bronze | Raspberry Fields | Maple Branch Craft Brewery | American Fruit Beer |
Silver | Secret Beach | Meanwhile Brewing Co. | American-Style Strong Pale Ale |
Bronze | Atrial Rubicite | Jester King Brewery | Belgian Fruit Beer |
Silver | Devour Imperial Milk Stout: Mexican Chocolate | 3 Nations Brewing Co. | Chocolate Beer |
Silver | Bitter Soul | Mad Pecker Brewing Co. | Extra Special Bitter |
Bronze | Fresh Hop Training Bines | Pinthouse Pizza North | Fresh Hop Beer |
Bronze | Road Devil Amber | Pecan Street Brewing | German-Style Altbier |
Gold | Industry | The Austin Beer Garden Brewing Co. | German-Style Pilsener |
Gold | Firemans #4 | Real Ale Brewing Co. | Golden or Blonde Ale |
Gold | Black Pearl | Lazarus Brewing Co. | Herb and Spice Beer |
Silver | The Beeginning | The Austin Beer Garden Brewing Co. | Honey Beer Category Sponsor: National Honey Board |
Bronze | Bowie Bock | Freetail Brewing Co. | International Dark Lager |
Gold | Alright, Alright, Alright | Roadmap Brewing Co. | International-Style Pilsener Category Sponsor: John I. Haas, Inc. |
Silver | IPO IPA | White Rock Alehouse & Brewery | Juicy or Hazy India Pale Ale Category Sponsor: Antigo Zeon |
Silver | Heights Light Lager | New Magnolia Brewing Co. | Light Lager |
Gold | Altstadt Lager | Altstadt Brewery | Munich-Style Helles Category Sponsor: Wyeast Laboratories |
Bronze | Nada IPA | Community Beer Co. | Non-Alcohol Beer |
Bronze | First of His Name | Edgewise Eight Brewing | Robust Porter |
Gold | Pecan Street Rye Lager | Pecan Street Brewing | Rye Beers |
Bronze | Hell Raiser Bourbon Barrel Brown | Old 290 Brewery | Wood- and Barrel-Aged Beer |
GABF Competition Statistics
- 36th edition of the GABF competition
- 9,904 beers judged
- 177 beer styles
- 2,154 breweries in the competition from all 50 states plus Washington, D.C., and Puerto Rico
- 235 judges
- 310 volunteers
- Average number of competition beers entered in each category: 99
- Category with the highest number of entries: American Style India Pale Ale (423 entries)
- 300 total medals awarded, including 3 Pro-Am and 3 Collaboration medals
- 268 medal-winning breweries
- 301 first-time GABF entrants
- 18 first-time GABF winners
For more information about the competition, as well as the complete list of medal winners, visit the Great American Beer Festival website.