
Congratulations to the Texas breweries who brought home 21 medals in the 2025 Great American Beer Festival Competition.
On October 11 the Brewers Association awarded 347 medals to 273 breweries and cider makers across the country during the 2025 Great American Beer Festival (GABF) awards ceremony in Denver, Colorado.
“Year after year, the Great American Beer Festival sets the bar for American brewing,” said Chris Williams, competition director for the Brewers Association. “These medals honor the talent, dedication, and creativity of our nation’s brewers and cidermakers.”
This year Texas breweries brought home an impressive 21 medals, tying the state’s all-time record from both 2017 and 2022.
Texas Craft Beer Medal Winners
| Medal | Beer Name | Brewery | City | Category |
|---|---|---|---|---|
| Silver | Sea of Waves | True Anomaly Brewing Co. | Houston | American Sour Ale |
| Silver | Chugboat Island | Buckstin Brewing Co. – Beaumont | Beaumont | Belgian-Style Dubbel |
| Bronze | Room for More | Peticolas Brewing Co. | Dallas | Belgian-Style Dubbel |
| Bronze | The Last Bockbuster | Flix Brewhouse – MAN | Mansfield | Bock |
| Silver | Fluff Said | False Idol Brewing | North Richland Hills | Dessert Stout or Pastry Stout |
| Silver | British Bulldog | Maple Branch Craft Brewery | Fort Worth | English-Style Brown Ale |
| Bronze | Groovy | False Idol Brewing | North Richland Hills | Field Beer |
| Silver | Hecho En Szechuan | Pinthouse Brewing | Austin | Herb and Spice Beer |
| Silver | Romanov’s Revenge | Maple Branch Craft Brewery | Fort Worth | Imperial Stout |
| Gold | Fleeting Shadows | Pinthouse Brewing | Austin | International Dark Lager |
| Gold | Mexican Lager | Union Bear Brewing Co. – Denton | Denton | International Light Lager |
| Silver | Darlin’ | Meanwhile Brewing Co. | Austin | International-Style Pilsener |
| Bronze | Liberty Bell | True Anomaly Brewing Co. | Houston | Mixed-Culture Brett Beer |
| Silver | Assume But Verify | Bankhead Brewing Co. | Rowlett | Old Ale or Strong Ale or Barley Wine |
| Silver | Howdyfest – Oktoberfest with Rye | Lago Vista Brewing Co. | Lago Vista | Rye Beers |
| Silver | Kilt Switch | 903 Brewers | Sherman | Scotch Ale |
| Gold | Hot Shot | Lazarus Brewing Co. | Austin | Smoke Beer |
| Bronze | Irish Hello | Saint Arnold Brewing Co. | Houston | Stout |
| Bronze | Red Giant | Fast Friends Beer Co. | Austin | Strong Red Ale |
| Silver | Perpetual Peace | No Label Brewing Co. | Katy | Wood- and Barrel-Aged Strong Beer |
An additional medal was awarded to Karbach Brewing, which is located in Texas, but does not fall under the Texas Craft Brewers Guild’s definition of craft
GABF Competition Statistics
- 39th edition of the GABF competition
- 8,315 beers judged
- 1,555 breweries & cideries in the competition from all 50 states plus Washington, D.C.
- 250 judges
- 300 + volunteers
- Average number of beers entered in each category: 71
- Category with the highest number of entries: Category # 107- Juicy/Hazy India Pale Ale (301 entries)
- 347 total medals awarded
- 273 medal-winning breweries and cideries
- 180 first-time GABF competition entrants
- 12 first-time GABF competition winners
- 6 cider categories
- 3 new categories: Vera Hop, Mexican-Style Pale Lager, International Amber Lager
Photo Gallery













For more information about the competition, as well as the complete list of medal winners, visit the Brewers Association website.
