

Inaugural Competition
TEXAS CRAFT BREWERS CUP is the first professional beer competition run and organized by the Texas Craft Brewers Guild to showcase the outstanding quality and variety of Texas craft beer and the brewers who make them. For this year’s inaugural competition, 755 Texas craft beers were judged over the last weekend in January. The 81 medal winning beers, along with two Brewery of the Year award winners, were revealed in a closing ceremony at the Texas Craft Brewers Guild’s Annual Meeting in Austin on February 12, 2022.

2022 Competition Stats
755
Beer Entries Judged
131
Competing Breweries
150+
Beer Styles
27
Medal Categories
81
Medal Winning Beers
57
Medal Winning Breweries
37
Judges
16
Awesome Volunteers






2022 Winners
Category 1: Pilsner
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Gold | Live Oak Brewing Company | Austin |
![]() | Hans’ Pils | Real Ale Brewing Company | Blanco |
![]() | Patek Pils | Pondaseta Brewing Co. | Amarillo |
Category 2: American & International Lager
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Altstadt Light | Altstadt Brewery | Fredericksburg |
![]() | 500 Pesos | ODD Muse Brewing | Farmers Branch |
![]() | Burnin’ Daylight | Hound Song Brewing Co. | Columbus |
Category 3: Golden, Blonde & Light Ales
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Buckle Bunny | Eureka Heights Brew CO | Houston |
![]() | Firemans #4 | Real Ale Brewing Company | Blanco |
![]() | Conserveza | Freetail Brewing Co. | San Antonio |
Category 4: Kölsch
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Kayaker’s Kolsch | Central District Brewing | Austin |
![]() | Lawnmower | Saint Arnold Brewing Company | Houston |
![]() | Altstadt Kolsch | Altstadt Brewery | Fredericksburg |
Category 5: Session and Standard German & Czech Lagers
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Dye-It Pils | Infamous Brewing Company | Austin |
![]() | Her Black Wings | Oddwood Brewing | Austin |
![]() | Double Backbone | Hound Song Brewing Co. | Columbus |
Category 6: Strong German & Czech Lagers
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | River Baptism | Real Ale Brewing Company | Blanco |
![]() | Straight to Crackle | Pinthouse Brewing | Austin |
![]() | Deactivator | BAKFISH Brewing Co | Pearland |
Category 7: Classic UK Styles
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Wicket Awesome | Eureka Heights Brew CO | Houston |
![]() | Alcalde | Wichita Falls Brewing Company | Wichita Falls |
![]() | Prairie Fire Irish Red | Fitzhugh Brewing | Dripping Springs |
Category 8: Stout & Porter
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Recalcitrant Dockhand | Black Star Co-op | Austin |
![]() | Texas Cannon Stout | Texas Cannon Brewing Company | Blanco |
![]() | Pecan Porter | (512) Brewing Company | Austin |
Category 9: Session & Standard Hoppy Pale Ales and Lagers
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Urban Parakeet | White Rock Alehouse & Brewery | Dallas |
![]() | Law Enforcement Cheetah | False Idol Brewing | North Richland Hills |
![]() | Birra D’Oro | Buckstin Brewing Company | Nederland |
Category 10: American IPA
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Secret Beach | Meanwhile Brewing Company | Austin |
![]() | Balcones Cold IPA | Balcones Distilling | Waco |
![]() | 2 Live & Die In LA | False Idol Brewing | North Richland Hills |
Category 11: Hazy IPA
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Leaf Peeper | Hold Out Brewing | Austin |
![]() | Spirit of Energy | False Idol Brewing | North Richland Hills |
![]() | Shelter in Haze | Brotherwell Brewing | Waco |
Category 12: Strong Hoppy Beer
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Technical Skillset | Celestial Beerworks | Dallas |
![]() | 100 Million Angels Singing | Texas Ale Project | Dallas |
![]() | Double Stardust | Batch | Austin |
Category 13: Specialty Hoppy
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Blanca Witbier IPA | Walking Stick Brewing Company | Houston |
![]() | Long Walk | 4th Tap Brewing Co-op | Austin |
![]() | Bloodwork Orange | Austin Beerworks | Austin |
Category 14: Amber & Dark Beers
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | American Amber Ale | Bluebonnet Beer Company | Round Rock |
![]() | Brushy Creek Brown Ale | Red Horn Brewing Co. | Leander |
![]() | Amber Lager | Alamo Beer | San Antonio |
Category 15: Barleywine & Strong Ale
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Churchwarden | Brotherwell Brewing | Waco |
![]() | Prairie Dog Porter | Two Docs Brewing Co. | Lubbock |
![]() | Velvet Hammer | Peticolas Brewing Company | Dallas |
Category 16: Belgian & Farmhouse Ales
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Treeform | Roughhouse Brewing | San Marcos |
![]() | Texas Sun | Ghost Note Brewing | Dripping Springs |
![]() | The Divine Monk | Siren Rock Brewing Company | Dallas |
Category 17: Belgian Abbey Ales
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Sun Brewing Tripel | Sun Brewing Company | Canutillo |
![]() | Chugboat Island | Buckstin Brewing Company | Nederland |
![]() | The Saint of Lost Causes | Central District Brewing | Austin |
Category 18: Fruit & Field Beer
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Jacks Wandering Soul | Maple Branch Craft Brewery | Fort Worth |
![]() | Athena’s Elixir (Raspberry) | Local Group Brewing | Houston |
![]() | Tangerine Queen | Lakewood Brewing Company | Garland |
Category 19: Chocolate & Coffee Beer
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Museverse | ODD Muse Brewing | Farmers Branch |
![]() | French Quarter Temptress | Lakewood Brewing Company | Garland |
![]() | Jolted Phoenix | Lazarus Brewing Company | Austin |
Category 20: American & European Sour
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Crush Landing | Hedgehog Brewing | Cedar Park |
![]() | Chilton Gose | Two Docs Brewing Co. | Lubbock |
![]() | Tiki Hop Totem | Blue Owl Brewing | Austin |
Category 21: Brett & Mixed Culture
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Blended Family | Pondaseta Brewing Co. | Amarillo |
![]() | Berried | Roughhouse Brewing | San Marcos |
![]() | 2021 SPON Three Year Blend | Jester King | Austin |
Category 22: Wood & Barrel-Aged Sour & Brett Beer
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Sea of Waves | True Anomaly Brewing | Houston |
![]() | Small Batch Series #1 Barrel Aged Sour | Alamo Beer | San Antonio |
![]() | Flaaaaanders | White Rock Alehouse & Brewery | Dallas |
Category 23: Smoke & Chili Beer
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | La Muerta | Freetail Brewing Co. | San Antonio |
![]() | Jalapeño Saison | On Rotation Brewery & Kitchen | Dallas |
![]() | Smoke ‘Em if You Got ‘Em | Pecan Street Brewing Co. | Johnson City |
Category 24: Barrel & Wood Aged Beer
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Moebius | Black Star Co-op | Austin |
![]() | Perpetual Peace | No Label | Katy |
![]() | Small Town Strong | Denton County Brewing Company | Denton |
Category 25: Experimental, Hybrid & Specialty Beer
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Steely Eyed | True Anomaly Brewing | Houston |
![]() | Moonsmoke | Vector Brewing | Dallas |
![]() | Lakewood Live Vol. 3 | Lakewood Brewing Company | Garland |
Category 26: Wheat or Rye
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Tiki Wheat | Galveston Island Brewing | Galveston |
![]() | Monkey Business | Maple Branch Craft Brewery | Fort Worth |
![]() | El Carlito | No Label | Katy |
Category 27: Decadent Beer
MEDAL | BEER | BREWER | CITY |
---|---|---|---|
![]() | Spilled – Strawberry Ice Cream | Urban South | Houston |
![]() | Smoothie Tart: Strawberry Rhubarb Crumble | B52 Brewing Co. | Conroe |
![]() | Figment of Your Imagination | White Rock Alehouse & Brewery | Dallas |
Brewery of the Year Awards
BASED ON CUMULATIVE MEDAL POINTS
–Presented by Dynamo Distributing–

0-799 bbl Group
Black Star Co-op
Austin, TX

800+ bbl Group
Real Ale Brewing Company
Blanco, TX
Learn more about Brewery of the Year Criteria
Each medal awarded in the Texas Craft Brewers Cup has an equivalent point value (1 point for Bronze, 2 points for Silver, and 3 points for Gold), which are used to determine Brewery of the Year award winners. After Texas Craft Brewers Cup registration closed, breweries were divided into two similarly competitive groups based on brewery size. For our inaugural year, breweries who reported producing up to 799 bbls were placed in one eligibility pool, and breweries who produced 800 or more bbls were placed in the other similarly sized eligibility pool.
Brewery of the Year cups were awarded to the two breweries who each earned the most points in their respective groups.